Aircraft registered by the Authority and operational today
REG. | Model | Manufacturer | OPR. | RMKs |
Airbus A350-941 ;Total =12 |
ET-ATQ | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-ATR | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-ATY | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AUA | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AUB | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AUC | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AVB | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AVC | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AVD | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AVE | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AWM | A350-941 | AIRBUS | Ethiopian Airlines Group | |
ET-AWN | A350-941 | AIRBUS | Ethiopian Airlines Group | |
Boeing 787-8/9 ;Total=23 |
ET-AUO | B787-9 | BOEING | Ethiopian Airlines Group | |
ET-AUP | B787-9 | BOEING | Ethiopian Airlines Group | |
ET-AUQ | B787-9 | BOEING | Ethiopian Airlines Group | |
ET-AUR | B787-9 | BOEING | Ethiopian Airlines Group | |
ET-AOO | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-AOP | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-AOQ | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-AOR | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-AOS | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-AOT | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-AOU | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-AOV | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ARE | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ARF | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ASG | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ASH | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ASI | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ATG | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ATH | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ATI | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ATJ | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ATK | B787-8 | BOEING | Ethiopian Airlines Group | |
ET-ATL | B787-8 | BOEING | Ethiopian Airlines Group | |
Boeing 777-200LR/300ER ;Total=10 |
ET-ANN | B777-200LR | BOEING | Ethiopian Airlines Group | |
ET-ANO | B777-200LR | BOEING | Ethiopian Airlines Group | |
ET-ANP | B777-200LR | BOEING | Ethiopian Airlines Group | |
ET-ANQ | B777-200LR | BOEING | Ethiopian Airlines Group | |
ET-ANR | B777-200LR | BOEING | Ethiopian Airlines Group | |
ET-AQL | B777-200LR | BOEING | Ethiopian Airlines Group | |
ET-APX | B777-300ER | BOEING | Ethiopian Airlines Group | |
ET-APY | B777-300ER | BOEING | Ethiopian Airlines Group | |
ET-ASK | B777-300ER | BOEING | Ethiopian Airlines Group | |
ET-ASL | B777-300ER | BOEING | Ethiopian Airlines Group | |
Boeing 777 Freighter ;Total=10 |
ET-APS | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-APU | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-ARH | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-ARI | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-ARJ | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-ARK | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-AVN | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-AVQ | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-AVT | B777-200F | BOEING | Ethiopian Airlines Group | |
ET-AWE | B777-200F | BOEING | Ethiopian Airlines Group | |
B767-300 ;Total=7 |
ET-ALH | B767-300ER | BOEING | Ethiopian Airlines Group | |
ET-ALJ | B767-300ER | BOEING | Ethiopian Airlines Group | |
ET-ALO | B767-300ER | BOEING | Ethiopian Airlines Group | |
ET-ALP | B767-300ER | BOEING | Ethiopian Airlines Group | |
ET-AMF | B767-300ER | BOEING | Ethiopian Airlines Group | |
ET-AMG | B767-300ER | BOEING | Ethiopian Airlines Group | |
ET-AWQ | B767-300ER | BOEING | | Equatorial Guinea |
Boeing 737MAX-8 ;Total = 4 |
ET-AVM | B737MAX-8 | BOEING | Ethiopian Airlines Group | Grounded (Stored) |
ET-AVL | B737MAX-8 | BOEING | Ethiopian Airlines Group | Grounded (Stored) |
ET-AVI | B737MAX-8 | BOEING | Ethiopian Airlines Group | Grounded (Stored) |
ET-AVK | B737MAX-8 | BOEING | Ethiopian Airlines Group | Grounded (Stored) |
Boeing 737-800 ;Total=22 |
ET-APM | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-ASJ | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AQO | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AQP | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AQQ | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-APO | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AQM | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AQN | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-APK | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-APL | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-APF | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AOB | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AOA | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-ANZ | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-ATV | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-ATU | B737-800 | BOEING | Asky Airlines | Togo |
ET-AXO | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AXI | B737-800 | BOEING | Ethiopian Airlines Group | |
ET-AVX | B737-800SF | BOEING | Ethiopian Airlines Group | Cargo aircraft |
ET-AWC | B737-800SF | BOEING | Ethiopian Airlines Group | Cargo aircraft |
ET-AWR | B737-800 | BOEING | | Equatorial Guinea |
ET-AWS | B737-800 | BOEING | | Equatorial Guinea |
Boeing 737-700 ;Total =10 |
ET-ALK | B737-700 | BOEING | Ethiopian Airlines Group | |
ET-ALM | B737-700 | BOEING | Ethiopian Airlines Group | |
ET-ALN | B737-700 | BOEING | Ethiopian Airlines Group | |
ET-ARD | B737-700 | BOEING | Ethiopian Airlines Group | |
ET-ARB | B737-700 | BOEING | Malawian Airlines | Malawi |
ET-ANG | B-737-700 | BOEING | Asky Airlines | Togo |
ET-ANH | B-737-700 | BOEING | Asky Airlines | Togo |
ET-AOK | B-737-700 | BOEING | Asky Airlines | Togo |
ET-AVP | B-737-700 | BOEING | Asky Airlines | Togo |
ET-AVO | B-737-700 | BOEING | Asky Airlines | Togo |
DHC-8 ;Total =25 |
ET-ANK | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ANI | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ANL | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ANJ | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ANV | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ANW | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ANX | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AQB | DHC-8 | BOMBARDIER | Malawian Airlines | Malawi |
ET-ARL | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ARM | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ARN | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-ASA | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AUD | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AUE | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AQC | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AQD | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AQF | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AQE | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AUZ | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AVA | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AVH | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AVR | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AVS | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AXE | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
ET-AXF | DHC-8 | BOMBARDIER | Ethiopian Airlines Group | |
Diamond Aircraft ;Total=23 |
ET-AOH | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AOI | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AOJ | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AOY | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-APA | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-APB | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-APC | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-APD | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AQH | DA42NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AUH | DA42NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AUI | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AUJ | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AUK | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AWT | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AWU | DA40NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-APG | DA42NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-APH | DA42NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AWA | DA42NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-AWB | DA42NG | Diamond Industries | Ethiopian Airlines Group | Pilot Training |
ET-APE | DA42NG | Diamond Industries | Abyssinian Flight Services | Pilot Training |
ET-ATO | DA40NG | Diamond Industries | Abyssinian Flight Services | Pilot Training |
ET-APT | DA40NG | Diamond Industries | Abyssinian Flight Services | Pilot Training |
ET-ASF | DA42 NG | Diamond Industries | Abyssinian Flight Services | Pilot Training |
CESSNA Aircraft Total = 21 |
ET-ARA | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-ASP | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-ASQ | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-ASS | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-ASR | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-AST | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-ASU | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-ASV | C172S | Cessna Aircraft Company | Ethiopian Airlines Group | Pilot Training |
ET-AQA | C172S | Cessna Aircraft Company | Abyssinian Flight Services | Pilot Training |
ET-AQU | C172R | Cessna Aircraft Company | Abyssinian Flight Services | Pilot Training |
ET-ASB | C172S | Cessna Aircraft Company | Abyssinian Flight Services | Pilot Training |
ET-ASD | C172S | Cessna Aircraft Company | Abyssinian Flight Services | Pilot Training |
ET-ASM | C172S | Cessna Aircraft Company | East African Aviation | Pilot Training |
ET-ASN | C172S | Cessna Aircraft Company | East African Aviation | Pilot Training |
ET-ALD | C208 | Cessna Aircraft Company | Abyssinian Flight Services | |
ET-AMV | C208B | Cessna Aircraft Company | Abyssinian Flight Services | |
ET-AMI | C208B | Cessna Aircraft Company | Abyssinian Flight Services | |
ET-AOF | C208B | Cessna Aircraft Company | Abyssinian Flight Services | |
ET-AQX | C208B | Cessna Aircraft Company | Abyssinian Flight Services | |
ET-AUL | C208B | Cessna Aircraft Company | Abyssinian Flight Services | |
ET-AWD | C208B | Cessna Aircraft Company | Abyssinian Flight Services | |
ET-AVW | C208 | Cessna Aircraft Company | Aquarius Aviation Plc. | |
ET-AMO | C208B | Cessna Aircraft Company | SaliniConstruction | |
DHC-8-202 = 1 |
ET-AKZ | DHC-8-200 | BOMBARDIER | Trans Nation Airways | |
Embraer ;Total = 7 |
ET-AUU | EMB-145 | EMBRAER | National Airways | |
ET-AUY | EMB-145 | EMBRAER | National Airways | |
ET-AUV | EMB-145 | EMBRAER | National Airways | |
ET-AVV | EMB-145 | EMBRAER | National Airways | |
ET-AVU | EMB-145 | EMBRAER | National Airways | |
ET-AUT | ERJ145 | EMBRAER | Walya Airways | |
ET-AVY | ERJ145 | EMBRAER | Walya Airways | |
KINGAIR = 1 |
ET-ATF | KINGAIR B-300 | Beechcraft | East African Aviation | |
ET-AUS | BELL 407 Helicopter | Bell Helicopter | Abyssinian Flight Services | |
TUROTHRUSH |
ET-AHN | TURBO-THR | | | |
ET-AMC | AG-CAT | | | |
ET-APJ | BALLOON | | Abyssinian Ballooning | |
The total Aircraft on Civil Aircraft Register as of September 2019 is 176 |
|
|